Financial performance analysis for August 2026
| Description | Amount (৳) | Percentage |
|---|---|---|
| REVENUE | ||
| Sales Revenue | ৳ 1,865,200.00 | 100.0% |
| COST OF GOODS SOLD | ||
| Raw Materials | ৳ 914,040.00 | 49.1% |
| Fuel Cost | ৳ 380,850.00 | 20.5% |
| Labor Cost | ৳ 152,340.00 | 8.2% |
| Utilities & Maintenance | ৳ 76,170.00 | 4.1% |
| Total Cost of Goods Sold | ৳ 1,523,400.00 | 81.7% |
| GROSS PROFIT | ৳ 341,800.00 | 18.3% |
| OPERATING EXPENSES | ||
| Salaries & Wages | ৳ 62,800.00 | 3.4% |
| Rent & Utilities | ৳ 25,120.00 | 1.4% |
| Marketing & Advertising | ৳ 18,840.00 | 1.0% |
| Administrative Expenses | ৳ 18,840.00 | 1.0% |
| Total Operating Expenses | ৳ 125,600.00 | 6.7% |
| NET PROFIT | ৳ 216,200.00 | 11.6% |
Revenue increased by 8.2% compared to last month. Consider increasing production capacity to capitalize on market demand.
Fuel costs decreased by 3.8%. Continue optimizing drying schedules and consider fuel-efficient equipment upgrades.
Profit margin improved by 1.1%. Focus on high-margin materials like Rice (23% margin) to further improve profitability.
Generated on: 2026-08-05 13:16:22